Teterboro Private Jet Charter Prices
About
Where do the rich and famous and elite private jet travelers land when flying into New York City? They land at Teterboro Airport, which is located in the New Jersey Meadowlands’ borough of Teterboro, a mere 12 miles from midtown Manhattan. It is a convenient hub for the wealthy.
If you are looking for premier VIP charter solutions to or from New York City and northern New Jersey, Paramount Business Jets is the best choice to deliver you executive private jet charter services both domestically and internationally.
For more information about air charter services in the New York City area or to reserve your private aircraft to and from Teterboro, contact us at +1-877-727-2538 or charter@paramountbusinessjets.com. Aviation experts are available 24 hours a day.
Price Estimations
How much does it cost to charter a private jet to or from Teterboro?
The cost of renting a private jet to or from Teterboro will depend on which aircraft you choose, how far you need to travel and how long you need to stay before you return, in addition to other factors.
For example, a private jet flight from Teterboro to Washington, D.C., on a turboprop with four passengers will cost around $4,500 USD; a private jet flight from Teterboro to Miami on a light jet with six passengers will cost around $11,000 USD; or a private jet flight from Teterboro to Las Vegas on a large jet with 12 passengers will cost around $30,000 USD one way.
Here are a few more popular Teterboro routes with price estimates included.
To/From Location | Miami |
West Palm Beach |
Van Nuys |
---|---|---|---|
Aircraft type | Super Midsize Jets |
Midsize Jets |
Super Midsize Jets |
Flight Time | 2h |
2.2h |
4.3h |
PAX | 8-10 |
8-9 |
8-10 |
Price One-Way | From $17,777 $115 |
From $13,285 $113 |
From $20,864 $248 |
Here are the average hourly rental rates based on various aircraft categories. To get a quick Teterboro private flight price estimate use our instant cost calculator online.
-
Very Light Jets Citation Mustang, Eclipse 550, Hondajet, Phenom 100 and similar
2-4From $2,200 per hour -
Light Jets Citation CJ3, Hawker 400XP, Learjet 40 and similar
6-7From $2,600 per hour -
Super Light Jets Learjet 75, Phenom 300 and similar
7-8From $3,000 per hour -
Midsize Jets Citation Excel, Hawker 800XP and similar
8-9From $3,200 per hour -
Super Midsize Jets Challenger 300, Citation X, Falcon 2000 and similar
8-10From $4,300 per hour -
Large Jets Challenger 650, Falcon 900LX, Legacy 650 and similar
10-16From $5,600 per hour -
Ultra Long Range Jets Falcon 7X, Global 7500, Gulfstream G650 and similar
12-16From $8,000 per hour -
VIP Airliners Airbus ACJ320, Boeing Business Jet, Lineage 100 and similar
16-50From $16,000 per hour -
Helicopters AW139, Sikorsky S-76C and similar
3-6From $1,700 per hour
Note: Teterboro private jet charter prices increased by almost 20% from 2020 to 2022 due to COVID. The good news is in 2023, we are seeing gradual decreases in pricing to pre-COVID levels.
Airports Near Teterboro
Teterboro Available Airport Options
Airports Teterboro Airports within 50 Miles
-
Teterboro Airport, KTEB, TEB,
Teterboro, New Jersey, United States
-
West 30th St Heliport, KJRA, JRA,
New York, New York, United States
-
East 34th Street Heliport, N6N5, 6N5,
New York, New York, United States
-
Wall Street Heliport, KJRB, ,
New York City, New York, United States
-
La Guardia Airport, KLGA, LGA,
New York, New York, United States
-
Essex County Airport, KCDW, CDW,
Caldwell, New Jersey, United States
-
Newark Liberty International Airport, KEWR, EWR,
Newark, New Jersey, United States
-
Morristown Municipal Airport, KMMU, MMU,
Morristown, New Jersey, United States
-
Linden Airport, KLDJ, LDJ,
Linden, New Jersey, United States
Map
Aircraft Categories
Aircraft Categories for my Charter Flight to Teterboro
Choosing the ideal aircraft for your Teterboro private jet charter is based on your comfort level, non-stop range, total passengers, the amount of luggage, as well as, the minimum runway required. Most Teterboro airports can accommodate charter jets of all sizes.
Very Light Jets
Light Jets
Super Light Jets
Midsize Jets
Super Midsize Jets
Large Jets
Ultra Long Range Jets
VIP Airliners
Helicopters
Available Aircraft
Private Jets and Helicopters Available for Hire Near Teterboro
Aircraft Name | Category | YOM | Seats | Avg. Hourly Price | Baggage Space |
---|---|---|---|---|---|
Citation Mustang | VLJ | 2000 | 4 | $2,750 | 63 ft³ |
Eclipse 500 | VLJ | 2007 | 4 | $2,750 | 15.9 ft³ |
Hondajet | VLJ | 2019 | 4 | $2,500 | 65.34 ft³ |
Phenom 100 | VLJ | 2009 | 4 | $2,750 | 61.46 ft³ |
Beechjet 400A | Light | 2001 | 7 | $3,250 | 53 ft³ |
Citation Bravo | Light | 2007 | 7 | $3,100 | 15.54 ft³ |
Citation Bravo | Light | 2004 | 7 | $3,100 | 15.54 ft³ |
Citation Bravo | Light | 2004 | 7 | $3,100 | 15.54 ft³ |
Citation Bravo | Light | 2000 | 7 | $3,100 | 15.54 ft³ |
Citation Bravo | Light | 2005 | 7 | $3,100 | 15.54 ft³ |
Citation Bravo | Light | 2005 | 7 | $3,100 | 15.54 ft³ |
Citation CJ2 | Light | 2004 | 6 | $3,250 | 65 ft³ |
Citation CJ3 | Light | 2008 | 7 | $3,350 | 14.82 ft³ |
Citation CJ3 | Light | 2009 | 7 | $3,350 | 14.82 ft³ |
Citation CJ3 | Light | 2008 | 7 | $3,350 | 14.82 ft³ |
Citation CJ3 | Light | 2007 | 7 | $3,350 | 14.82 ft³ |
Citation CJ3 | Light | 2010 | 7 | $3,350 | 14.82 ft³ |
Citation CJ3 | Light | 2006 | 7 | $3,350 | 14.82 ft³ |
Citation CJ3 | Light | 2005 | 7 | $3,350 | 14.82 ft³ |
Citation CJ3 | Light | 2010 | 7 | $3,350 | 14.82 ft³ |
Citation CJ3 | Light | 2005 | 7 | $3,350 | 14.82 ft³ |
Citation CJ3 | Light | 2007 | 7 | $3,350 | 14.82 ft³ |
Citation CJ3 | Light | 2005 | 7 | $3,350 | 14.82 ft³ |
Citation CJ3 | Light | 2006 | 7 | $3,350 | 14.82 ft³ |
Citation CJ3 | Light | 2000 | 7 | $3,350 | 14.82 ft³ |
Citation CJ3 | Light | 2007 | 7 | $3,350 | 14.82 ft³ |
Citation CJ3 | Light | 2007 | 7 | $3,350 | 14.82 ft³ |
Citation CJ3 | Light | 2007 | 7 | $3,350 | 14.82 ft³ |
Citation CJ3 | Light | 2006 | 7 | $3,350 | 14.82 ft³ |
Citation CJ3 | Light | 2005 | 6 | $3,350 | 14.82 ft³ |
Citation CJ3 | Light | 2006 | 7 | $3,350 | 14.82 ft³ |
Citation CJ3 | Light | 2005 | 7 | $3,350 | 14.82 ft³ |
Citation CJ3 | Light | 2013 | 7 | $3,350 | 14.82 ft³ |
Citation CJ3 | Light | 2005 | 7 | $3,350 | 14.82 ft³ |
Citation CJ3 | Light | 2007 | 7 | $3,350 | 14.82 ft³ |
Citation CJ3 | Light | 2008 | 7 | $3,350 | 14.82 ft³ |
Citation CJ3 | Light | 2005 | 7 | $3,350 | 14.82 ft³ |
Citation CJ3 | Light | 2008 | 7 | $3,350 | 14.82 ft³ |
Citation CJ3+ | Light | 2016 | 7 | $3,750 | 65 ft³ |
Citation CJ4 | Light | 2019 | 7 | $3,100 | 6.36 ft³ |
Citation CJ4 | Light | 2019 | 7 | $3,100 | 6.36 ft³ |
Citation CJ4 | Light | 2019 | 7 | $3,100 | 6.36 ft³ |
Citation Encore+ | Light | 2007 | 6 | $3,100 | 69 ft³ |
Citation M2 | Light | 2015 | 6 | $3,100 | 14.82 ft³ |
Hawker 400XP | Light | 2007 | 6 | $3,350 | 25 ft³ |
Nextant 400XT | Light | 2000 | 6 | $3,450 | 46.4 ft³ |
Citation Excel | Super Light | 2001 | 8 | $3,450 | 79.8 ft³ |
Phenom 300 | Super Light | 2014 | 7 | $3,350 | 85 ft³ |
Phenom 300 | Super Light | 2014 | 7 | $3,350 | 85 ft³ |
Phenom 300 | Super Light | 2011 | 7 | $3,350 | 85 ft³ |
Phenom 300 | Super Light | 2012 | 7 | $3,350 | 85 ft³ |
Phenom 300 | Super Light | 2011 | 7 | $3,350 | 85 ft³ |
Astra SP | Midsize | 2000 | 6 | $3,600 | 76 ft³ |
Astra SPX | Midsize | 1995 | 7 | $3,600 | 51 ft³ |
Citation Excel | Midsize | 2004 | 8 | $3,450 | 79.8 ft³ |
Citation Excel | Midsize | 2002 | 8 | $3,450 | 79.8 ft³ |
Citation Excel | Midsize | 2004 | 8 | $3,450 | 79.8 ft³ |
Citation Excel | Midsize | 2004 | 8 | $3,450 | 79.8 ft³ |
Citation Excel | Midsize | 2004 | 8 | $3,450 | 79.8 ft³ |
Citation Excel | Midsize | 2004 | 9 | $3,450 | 79.8 ft³ |
Citation Excel | Midsize | 2000 | 8 | $3,450 | 79.8 ft³ |
Citation Excel | Midsize | 2004 | 8 | $3,450 | 79.8 ft³ |
Citation Excel | Midsize | 2004 | 8 | $3,450 | 79.8 ft³ |
Citation Excel | Midsize | 2002 | 8 | $3,450 | 79.8 ft³ |
Citation Excel | Midsize | 2000 | 8 | $3,450 | 79.8 ft³ |
Citation Excel | Midsize | 2006 | 8 | $3,450 | 79.8 ft³ |
Citation Excel | Midsize | 2003 | 8 | $3,450 | 79.8 ft³ |
Citation Excel | Midsize | 2005 | 8 | $3,450 | 79.8 ft³ |
Citation Excel | Midsize | 2005 | 8 | $3,450 | 79.8 ft³ |
Citation Excel | Midsize | 2007 | 8 | $3,450 | 79.8 ft³ |
Citation Excel | Midsize | 2005 | 8 | $3,450 | 79.8 ft³ |
Citation Excel | Midsize | 2000 | 8 | $3,450 | 79.8 ft³ |
Citation Excel | Midsize | 2003 | 8 | $3,450 | 79.8 ft³ |
Citation Excel | Midsize | 2000 | 7 | $3,450 | 79.8 ft³ |
Citation Excel | Midsize | 2002 | 8 | $3,450 | 79.8 ft³ |
Citation Excel | Midsize | 2003 | 8 | $3,450 | 79.8 ft³ |
Citation Excel | Midsize | 2008 | 8 | $3,450 | 79.8 ft³ |
Citation Excel | Midsize | 2005 | 8 | $3,450 | 79.8 ft³ |
Citation Excel | Midsize | 2003 | 8 | $3,450 | 79.8 ft³ |
Citation Excel | Midsize | 2007 | 8 | $3,450 | 79.8 ft³ |
Citation Excel | Midsize | 2002 | 8 | $3,450 | 79.8 ft³ |
Citation Excel | Midsize | 2003 | 8 | $3,450 | 79.8 ft³ |
Citation Excel | Midsize | 2005 | 8 | $3,450 | 79.8 ft³ |
Citation Excel | Midsize | 2008 | 8 | $3,450 | 79.8 ft³ |
Citation Excel | Midsize | 2001 | 8 | $3,450 | 79.8 ft³ |
Citation Sovereign | Midsize | 2006 | 8 | $4,950 | 134.2 ft³ |
Citation Sovereign | Midsize | 2007 | 8 | $4,950 | 134.2 ft³ |
Citation Sovereign | Midsize | 2006 | 8 | $4,950 | 134.2 ft³ |
Citation Sovereign | Midsize | 2007 | 8 | $4,950 | 134.2 ft³ |
Citation Sovereign | Midsize | 2007 | 8 | $4,950 | 134.2 ft³ |
Citation Sovereign | Midsize | 2006 | 8 | $4,950 | 134.2 ft³ |
Citation Sovereign | Midsize | 2009 | 8 | $4,950 | 134.2 ft³ |
Citation Sovereign | Midsize | 2009 | 8 | $4,950 | 134.2 ft³ |
Citation Sovereign | Midsize | 2006 | 8 | $4,950 | 134.2 ft³ |
Citation Sovereign | Midsize | 2005 | 8 | $4,950 | 134.2 ft³ |
Citation Sovereign | Midsize | 2004 | 8 | $4,950 | 134.2 ft³ |
Citation Sovereign | Midsize | 2007 | 8 | $4,950 | 134.2 ft³ |
Citation Sovereign | Midsize | 2006 | 8 | $4,950 | 134.2 ft³ |
Citation VII | Midsize | 1998 | 7 | $4,450 | 62 ft³ |
Citation X | Midsize | 2000 | 8 | $6,500 | 82 ft³ |
Citation X | Midsize | 1998 | 8 | $6,500 | 82 ft³ |
Citation X | Midsize | 2005 | 8 | $6,500 | 82 ft³ |
Citation X | Midsize | 2009 | 8 | $6,500 | 82 ft³ |
Citation X | Midsize | 2000 | 8 | $6,500 | 82 ft³ |
Citation X | Midsize | 2004 | 8 | $6,500 | 82 ft³ |
Citation X | Midsize | 2000 | 8 | $6,500 | 82 ft³ |
Gulfstream G100 | Midsize | 2000 | 7 | $4,750 | 64 ft³ |
Gulfstream G150 | Midsize | 2007 | 7 | $3,950 | 80 ft³ |
Hawker 800A | Midsize | 2000 | - | - | |
Hawker 800XP | Midsize | 2000 | 8 | $4,050 | 48 ft³ |
Hawker 800XP | Midsize | 1999 | 8 | $4,050 | 48 ft³ |
Hawker 800XP | Midsize | 2005 | 8 | $4,050 | 48 ft³ |
Hawker 800XP | Midsize | 2000 | 8 | $4,050 | 48 ft³ |
Hawker 800XP | Midsize | 2000 | 8 | $4,050 | 48 ft³ |
Hawker 800XP | Midsize | 2001 | 8 | $4,050 | 48 ft³ |
Hawker 800XP | Midsize | 2004 | 8 | $4,050 | 48 ft³ |
Hawker 800XP | Midsize | 2001 | 8 | $4,050 | 48 ft³ |
Hawker 800XP | Midsize | 2006 | 8 | $4,050 | 48 ft³ |
Hawker 800XP | Midsize | 2000 | 8 | $4,050 | 48 ft³ |
Hawker 800XP | Midsize | 2000 | 8 | $4,050 | 48 ft³ |
Hawker 800XP | Midsize | 2005 | 8 | $4,050 | 48 ft³ |
Hawker 800XP | Midsize | 2006 | 8 | $4,050 | 48 ft³ |
Hawker 800XP | Midsize | 2004 | 8 | $4,050 | 48 ft³ |
Hawker 800XP | Midsize | 2001 | 8 | $4,050 | 48 ft³ |
Hawker 800XP | Midsize | 2001 | 8 | $4,050 | 48 ft³ |
Hawker 800XP | Midsize | 1995 | 8 | $4,050 | 48 ft³ |
Hawker 850XP | Midsize | 2008 | 8 | $4,350 | 49.5 ft³ |
Hawker 850XP | Midsize | 2006 | 8 | $4,350 | 49.5 ft³ |
Hawker 850XP | Midsize | 2007 | 8 | $4,350 | 49.5 ft³ |
Hawker 850XP | Midsize | 2006 | 8 | $4,350 | 49.5 ft³ |
Hawker 850XP | Midsize | 2007 | 8 | $4,350 | 49.5 ft³ |
Hawker 900XP | Midsize | 2008 | 9 | $4,450 | 49.8 ft³ |
Hawker 900XP | Midsize | 2008 | 9 | $4,450 | 49.8 ft³ |
Hawker 900XP | Midsize | 2010 | 9 | $4,450 | 49.8 ft³ |
Learjet 60 | Midsize | 1996 | 7 | $4,050 | 48 ft³ |
Learjet 60 | Midsize | 2006 | 8 | $4,050 | 48 ft³ |
Learjet 60 | Midsize | 2000 | 8 | $4,050 | 48 ft³ |
Learjet 60 | Midsize | 2003 | 8 | $4,050 | 48 ft³ |
Learjet 60 | Midsize | 1997 | 8 | $4,050 | 48 ft³ |
Learjet 60 | Midsize | 2002 | 8 | $4,050 | 48 ft³ |
Learjet 60 | Midsize | 2001 | 8 | $4,050 | 48 ft³ |
Learjet 60 | Midsize | 2001 | 8 | $4,050 | 48 ft³ |
Learjet 60XR | Midsize | 2008 | 7 | $4,250 | 48 ft³ |
Challenger 300 | Super Midsize | 2008 | 9 | $5,950 | 105.94 ft³ |
Challenger 300 | Super Midsize | 2007 | 9 | $5,950 | 105.94 ft³ |
Challenger 300 | Super Midsize | 2022 | 9 | $5,950 | 105.94 ft³ |
Challenger 300 | Super Midsize | 2008 | 9 | $5,950 | 105.94 ft³ |
Challenger 300 | Super Midsize | 2007 | 9 | $5,950 | 0 ft³ |
Challenger 300 | Super Midsize | 2012 | 9 | $5,950 | 105.94 ft³ |
Challenger 350 | Super Midsize | 2015 | 8 | $5,950 | 105.58 ft³ |
Challenger 350 | Super Midsize | 2020 | 8 | $5,950 | 105.58 ft³ |
Challenger 350 | Super Midsize | 2015 | 8 | $5,950 | 105.58 ft³ |
Challenger 600 | Super Midsize | 2000 | 12 | $6,200 | 115 ft³ |
Citation Sovereign | Super Midsize | 2005 | 8 | $4,950 | 134.2 ft³ |
Citation Sovereign | Super Midsize | 2016 | 8 | $4,950 | 134.2 ft³ |
Citation Sovereign+ | Super Midsize | 2013 | 9 | $5,250 | 135 ft³ |
Citation X | Super Midsize | 2000 | 8 | $6,500 | 82 ft³ |
Citation X | Super Midsize | 1998 | 8 | $6,500 | 82 ft³ |
Citation X | Super Midsize | 2001 | 8 | $6,500 | 82 ft³ |
Citation X | Super Midsize | 2001 | 8 | $6,500 | 82 ft³ |
Citation X | Super Midsize | 2001 | 8 | $6,500 | 82 ft³ |
Citation X | Super Midsize | 2006 | 8 | $6,500 | 82 ft³ |
Citation X | Super Midsize | 2009 | 8 | $6,500 | 82 ft³ |
Citation X | Super Midsize | 2006 | 8 | $6,500 | 82 ft³ |
Citation X | Super Midsize | 2001 | 8 | $6,500 | 82 ft³ |
Falcon 2000 | Super Midsize | 2000 | 9 | $6,100 | 130.66 ft³ |
Falcon 2000 | Super Midsize | 1996 | 10 | $6,100 | 130.66 ft³ |
Falcon 2000 | Super Midsize | 2000 | 9 | $6,100 | 130.66 ft³ |
Falcon 2000 | Super Midsize | 2000 | 9 | $6,100 | 130.66 ft³ |
Falcon 2000 | Super Midsize | 2000 | 9 | $6,100 | 130.66 ft³ |
Falcon 2000 | Super Midsize | 2000 | 9 | $6,100 | 130.66 ft³ |
Falcon 2000 | Super Midsize | 1999 | 8 | $6,100 | 130.66 ft³ |
Falcon 2000 | Super Midsize | 2002 | 9 | $6,100 | 130.66 ft³ |
Falcon 2000 | Super Midsize | 1996 | 9 | $6,100 | 130.66 ft³ |
Falcon 2000 | Super Midsize | 2002 | 9 | $6,100 | 130.66 ft³ |
Falcon 2000 | Super Midsize | 1999 | 9 | $6,100 | 130.66 ft³ |
Falcon 2000EX | Super Midsize | 2006 | 8 | $5,850 | 131 ft³ |
Falcon 2000LXS | Super Midsize | 2013 | 8 | $6,800 | 131 ft³ |
Falcon 50 | Super Midsize | 1995 | 9 | $5,850 | 90.06 ft³ |
Falcon 50EX | Super Midsize | 2001 | 9 | $5,850 | 115 ft³ |
G200 | Super Midsize | 2001 | 9 | $7,050 | 150 ft³ |
Gulfstream G200 | Super Midsize | 2004 | 9 | $7,050 | 150 ft³ |
Gulfstream G200 | Super Midsize | 2008 | 9 | $7,050 | 150 ft³ |
Gulfstream G200 | Super Midsize | 2004 | 9 | $7,050 | 150 ft³ |
Hawker 1000 | Super Midsize | 1995 | 9 | $4,550 | 50 ft³ |
Challenger 601 | Large | 1995 | 9 | $6,450 | 132 ft³ |
Challenger 601 | Large | 1995 | 12 | $6,450 | 132 ft³ |
Challenger 604 | Large | 2006 | 10 | $7,700 | 115 ft³ |
Challenger 604 | Large | 2006 | 10 | $7,700 | 115 ft³ |
Challenger 604 | Large | 2001 | 10 | $7,700 | 115 ft³ |
Challenger 604 | Large | 2004 | 10 | $7,700 | 115 ft³ |
Challenger 604 | Large | 2000 | 10 | $7,700 | 115 ft³ |
Challenger 604 | Large | 2000 | 10 | $7,700 | 115 ft³ |
Challenger 604 | Large | 2001 | 10 | $7,700 | 115 ft³ |
Challenger 605 | Large | 2010 | 12 | $8,400 | 115 ft³ |
Falcon 900B | Large | 1998 | 14 | $7,200 | 127 ft³ |
Falcon 900B | Large | 1996 | 14 | $7,200 | 127 ft³ |
Falcon 900EX | Large | 2000 | 14 | $7,700 | 127.12 ft³ |
Falcon 900EX | Large | 2002 | 14 | $7,700 | 127.12 ft³ |
Falcon 900EX | Large | 1998 | 14 | $7,700 | 127.12 ft³ |
Falcon 900EX | Large | 1997 | 14 | $7,700 | 127.12 ft³ |
Falcon 900EX | Large | 1997 | 14 | $7,700 | 127.12 ft³ |
Falcon 900EX | Large | 2001 | 12 | $7,700 | 127.12 ft³ |
Falcon 900EX | Large | 2001 | 14 | $7,700 | 127.12 ft³ |
Falcon 900LX | Large | 2014 | 12 | $7,200 | 127.12 ft³ |
G400 | Large | 2003 | 14 | $7,300 | 169 ft³ |
G450 | Large | 2004 | 16 | $10,900 | 169.5 ft³ |
G450 | Large | 2008 | 14 | $10,900 | 169.5 ft³ |
G450 | Large | 2009 | 8 | $10,900 | 169.5 ft³ |
G550 | Large | 2006 | 16 | $10,900 | 226 ft³ |
G550 | Large | 2008 | 14 | $10,900 | 226 ft³ |
GIV | Large | 1998 | 14 | $7,200 | 169.5 ft³ |
GIV | Large | 2000 | 14 | $7,200 | 169.5 ft³ |
GIV | Large | 2000 | 14 | $7,200 | 169.5 ft³ |
GIV | Large | 2001 | 14 | $7,200 | 169.5 ft³ |
GIVSP | Large | 2001 | 13 | $7,700 | 169 ft³ |
GIVSP | Large | 2003 | 13 | $7,700 | 169 ft³ |
GIVSP | Large | 1997 | 13 | $7,700 | 169 ft³ |
GIVSP | Large | 2001 | 13 | $7,700 | 169 ft³ |
GIVSP | Large | 2000 | 13 | $7,700 | 169 ft³ |
GIVSP | Large | 1998 | 13 | $7,700 | 169 ft³ |
GIVSP | Large | 2001 | 12 | $7,700 | 169 ft³ |
Global 5000 | Large | 2008 | 13 | $8,400 | 195 ft³ |
Global 5000 | Large | 2013 | 8 | $8,400 | 195 ft³ |
Global Express | Large | 2001 | 14 | $9,900 | 325 ft³ |
Gulfstream G400 | Large | 2004 | 13 | $7,300 | 169 ft³ |
Gulfstream G450 | Large | 2008 | 12 | $10,900 | 169.5 ft³ |
Gulfstream G450 | Large | 2006 | 8 | $10,900 | 169.5 ft³ |
Gulfstream G450 | Large | 2010 | 14 | $10,900 | 169.5 ft³ |
Gulfstream G450 | Large | 2009 | 8 | $10,900 | 169.5 ft³ |
Gulfstream G500 | Large | 2006 | 16 | $8,700 | 176.58 ft³ |
Gulfstream GIV-SP | Large | 1999 | 13 | $7,700 | 169 ft³ |
Gulfstream GIV-SP | Large | 2014 | 13 | $7,700 | 169 ft³ |
Gulfstream GIV-SP | Large | 1997 | 13 | $7,700 | 169 ft³ |
Gulfstream GIV-SP | Large | 2001 | 13 | $7,700 | 169 ft³ |
Gulfstream GIV-SP | Large | 1996 | 14 | $7,700 | 169 ft³ |
Gulfstream GIV-SP | Large | 2001 | 13 | $7,700 | 169 ft³ |
Gulfstream GIV-SP | Large | 1996 | 13 | $7,700 | 169 ft³ |
Gulfstream GIV-SP | Large | 2001 | 13 | $7,700 | 169 ft³ |
Gulfstream GIV-SP | Large | 2002 | 13 | $7,700 | 169 ft³ |
Gulfstream GIV-SP | Large | 1999 | 13 | $7,700 | 169 ft³ |
Gulfstream GIV-SP | Large | 1997 | 13 | $7,700 | 169 ft³ |
Gulfstream GIV-SP | Large | 2000 | 13 | $7,700 | 169 ft³ |
Gulfstream GIV-SP | Large | 1996 | 13 | $7,700 | 169 ft³ |
Gulfstream GIV-SP | Large | 2000 | 13 | $7,700 | 169 ft³ |
Gulfstream GIV-SP | Large | 2002 | 13 | $7,700 | 169 ft³ |
Gulfstream GIV-SP | Large | 2000 | 13 | $7,700 | 169 ft³ |
Gulfstream GIV-SP | Large | 2000 | 13 | $7,700 | 169 ft³ |
Gulfstream GIV-SP | Large | 2002 | 13 | $7,700 | 169 ft³ |
GV | Large | 1999 | 12 | $9,700 | 226 ft³ |
GV | Large | 2000 | 14 | $9,700 | 226 ft³ |
GV | Large | 2000 | 14 | $9,700 | 226 ft³ |
Legacy 600 | Large | 2006 | 13 | $6,700 | 286 ft³ |
Legacy 600 | Large | 2006 | 12 | $6,700 | 286 ft³ |
Legacy 600 | Large | 2006 | 12 | $6,700 | 286 ft³ |
Legacy 650 | Large | 2014 | 12 | $7,700 | 286 ft³ |
Agusta AB139 | Helicopter | 2005 | $4,350 | - | |
AW139 | Helicopter | 2000 | 8 | $1,250 | 120 ft³ |
BELL 407 | Helicopter | 2010 | 5 | $4,350 | 16 ft³ |
Bell 407GX | Helicopter | 2012 | 5 | $4,350 | 16 ft³ |
Bell 407GX | Helicopter | 2015 | 5 | $4,350 | 16 ft³ |
Bell 407GX | Helicopter | 2014 | 5 | $4,350 | 16 ft³ |
Bell 407GX | Helicopter | 2014 | 5 | $4,350 | 16 ft³ |
Bell 429 Globalranger | Helicopter | 2010 | 5 | $4,350 | 74 ft³ |
Bell 429 Globalranger | Helicopter | 2013 | 5 | $4,350 | 74 ft³ |
Bell 430 | Helicopter | 1999 | 8 | $4,950 | 38.84 ft³ |
Bell 430 | Helicopter | 1999 | 8 | $4,950 | 38.84 ft³ |
Eurocopter AS-350-B2 | Helicopter | 2004 | 5 | $1,850 | 35.32 ft³ |
Eurocopter AS-355-F2 Twinstar | Helicopter | 2001 | 5 | $1,850 | 35 ft³ |
Eurocopter AS-355-F2 Twinstar | Helicopter | 1997 | 5 | $1,850 | 35 ft³ |
Eurocopter AS-355-F2 Twinstar | Helicopter | 2001 | 5 | $1,850 | 35 ft³ |
Eurocopter AS350 | Helicopter | 2014 | 5 | $1,850 | 35 ft³ |
Robinson R44 Raven II | Helicopter | 2018 | 3 | $900 | 38 ft³ |
Robinson R44 Raven II | Helicopter | 2006 | 3 | $900 | 38 ft³ |
Sikorsky S-76B | Helicopter | 2000 | 10 | $5,850 | 38.84 ft³ |
Sikorsky S-76B | Helicopter | 1997 | 10 | $5,850 | 38.84 ft³ |
Sikorsky S-76B | Helicopter | 1996 | 10 | $5,850 | 38.84 ft³ |
Sikorsky S-76B | Helicopter | 1996 | 10 | $5,850 | 38.84 ft³ |
Sikorsky S-76C | Helicopter | 1998 | 10 | $5,850 | 38.84 ft³ |
Sikorsky S-76C Plus | Helicopter | 1996 | 10 | $5,850 | 38.84 ft³ |
Sikorsky S-76C Plus | Helicopter | 1998 | 10 | $5,850 | 38.84 ft³ |
Falcon 7X | Ultra Long Range | 2009 | 15 | $11,400 | 141.26 ft³ |
Falcon 7X | Ultra Long Range | 2008 | 15 | $11,400 | 141.26 ft³ |
Falcon 7X | Ultra Long Range | 2012 | 15 | $11,400 | 141.26 ft³ |
Falcon 7X | Ultra Long Range | 2009 | 15 | $11,400 | 141.26 ft³ |
Falcon 7X | Ultra Long Range | 2009 | 15 | $11,400 | 141.26 ft³ |
Global 6000 | Ultra Long Range | 2013 | 12 | $10,650 | 195 ft³ |
Global 6000 | Ultra Long Range | 2014 | 12 | $10,650 | 195 ft³ |
Global 6000 | Ultra Long Range | 2014 | 14 | $10,650 | 195 ft³ |
Global 6000 | Ultra Long Range | 2015 | 13 | $10,650 | 195 ft³ |
Global 6000 | Ultra Long Range | 2013 | 12 | $10,650 | 0 ft³ |
Global Express | Ultra Long Range | 2001 | 14 | $9,900 | 325 ft³ |
Global Express | Ultra Long Range | 2000 | 14 | $9,900 | 325 ft³ |
Global Express XRS | Ultra Long Range | 2007 | 12 | $10,500 | 195 ft³ |
Global Express XRS | Ultra Long Range | 2011 | 12 | $10,500 | 195 ft³ |
Gulfstream G550 | Ultra Long Range | 2006 | 15 | $10,900 | 226 ft³ |
Gulfstream G550 | Ultra Long Range | 2006 | 15 | $10,900 | 226 ft³ |
Gulfstream G550 | Ultra Long Range | 2007 | 15 | $10,900 | 226 ft³ |
Gulfstream G550 | Ultra Long Range | 2011 | 15 | $10,900 | 226 ft³ |
Gulfstream G550 | Ultra Long Range | 2014 | 15 | $10,900 | 226 ft³ |
Gulfstream G550 | Ultra Long Range | 2004 | 15 | $10,900 | 226 ft³ |
Gulfstream G550 | Ultra Long Range | 2011 | 15 | $10,900 | 226 ft³ |
Gulfstream G550 | Ultra Long Range | 2018 | 15 | $10,900 | 226 ft³ |
Gulfstream G550 | Ultra Long Range | 2006 | 13 | $10,900 | 226 ft³ |
Gulfstream G550 | Ultra Long Range | 2006 | 15 | $10,900 | 226 ft³ |
Gulfstream G650 | Ultra Long Range | 2013 | 14 | $11,400 | 195 ft³ |
Gulfstream G650ER | Ultra Long Range | 2013 | 13 | $11,750 | 195 ft³ |
Gulfstream GV | Ultra Long Range | 2001 | 13 | $9,700 | 226 ft³ |
Gulfstream GV | Ultra Long Range | 1998 | 13 | $9,700 | 226 ft³ |
Gulfstream GV | Ultra Long Range | 2000 | 13 | $9,700 | 226 ft³ |
