Category:Tango project
Jump to navigation
Jump to search
See Tango Desktop Project. Hint: Use {{Tango project}} to quickly mark icons with the correct license.
library | |||||
Upload media | |||||
Instance of | |||||
---|---|---|---|---|---|
Has use | |||||
Software version identifier |
| ||||
Inception |
| ||||
Publication date |
| ||||
official website | |||||
| |||||
Subcategories
This category has the following 19 subcategories, out of 19 total.
- Tango project/devices (78 F)
- Tango project/people (93 F)
- Tango project/smilies (35 F)
- Tango project/weather (42 F)
- Images from the Tango project (403 F)
*
A
- SVG arrow icons: Tango (95 F)
F
- Tango flag icons (28 F)
L
- LibreOffice 3.4 Tango Icon Set (850 F)
R
- RRZE-Icon-Set (310 F)
S
- ScottyWZ/Tango icons (3 F)
Pages in category "Tango project"
The following 2 pages are in this category, out of 2 total.
Media in category "Tango project"
The following 109 files are in this category, out of 109 total.
-
120px-Internet-news-reader svg-gl.png 120 × 120; 5 KB
-
Article protected 2.svg 520 × 550; 18 KB
-
Artykul na medal-MK.svg 35 × 45; 15 KB
-
Basket.svg 32 × 32; 19 KB
-
Bear.svg 512 × 512; 6 KB
-
Blue pen icon (top right).svg 48 × 48; 8 KB
-
Book-character.svg 57 × 63; 17 KB
-
Boot icon.svg 48 × 48; 13 KB
-
Business-commerce.svg 48 × 48; 33 KB
-
Bästa nyskrivna.svg 75 × 75; 7 KB
-
Bästa utökade.svg 75 × 75; 7 KB
-
Cloud computing icon.svg 256 × 179; 47 KB
-
Cocotte en papier.svg 48 × 48; 10 KB
-
Coin Icon.svg 125 × 75; 41 KB
-
Conical flask blue.svg 48 × 48; 10 KB
-
Conical flask brown.svg 48 × 48; 10 KB
-
Conical flask empty.svg 48 × 48; 7 KB
-
Conical flask green.svg 48 × 48; 10 KB
-
Conical flask grey.svg 48 × 48; 10 KB
-
Conical flask olive.svg 48 × 48; 10 KB
-
Conical flask orange.svg 48 × 48; 19 KB
-
Conical flask purple.svg 48 × 48; 19 KB
-
Conical flask red.svg 48 × 48; 19 KB
-
Conical flask teal.svg 48 × 48; 23 KB
-
Conical flask yellow.svg 48 × 48; 10 KB
-
Cssed.svg 48 × 48; 15 KB
-
Dashboard.svg 48 × 48; 37 KB
-
Dialog-go-hand-ltr.svg 48 × 48; 4 KB
-
Dialog-go-hand.svg 48 × 48; 4 KB
-
Dialog-information on.svg 48 × 48; 9 KB
-
Disputed image.svg 32 × 32; 5 KB
-
Dobry Artykul-MK.svg 83 × 107; 19 KB
-
Equals sign.svg 32 × 21; 2 KB
-
Erlenmeyer flask Icon.svg 48 × 48; 10 KB
-
Flest nyskrivna.svg 75 × 75; 15 KB
-
Flest utökade.svg 75 × 75; 15 KB
-
Food-Jelly.svg 48 × 48; 7 KB
-
Fruit-cherries.svg 48 × 48; 9 KB
-
Gibson-sg.svg 48 × 48; 51 KB
-
Globe-with-clock.svg 48 × 48; 18 KB
-
History.svg 48 × 48; 12 KB
-
Horse-chestnut fruit.svg 48 × 48; 26 KB
-
Hydrant.svg 48 × 48; 16 KB
-
Hyperlink-internet-search.svg 48 × 48; 52 KB
-
Input-wheel-griffin-powermate.svg 48 × 48; 35 KB
-
Jar.svg 48 × 48; 10 KB
-
Konversation.svg 48 × 48; 8 KB
-
Korea Icon.svg 48 × 48; 2 KB
-
LasseHavelund-CAD.svg 48 × 48; 24 KB
-
Linkedrecords.svg 48 × 48; 34 KB
-
Map icon.svg 128 × 128; 18 KB
-
Map track.png 200 × 200; 19 KB
-
Measure.svg 48 × 48; 20 KB
-
MP nature.png 24 × 27; 2 KB
-
Music-charts.svg 48 × 48; 12 KB
-
Namespace-mediawiki.svg 48 × 48; 8 KB
-
Office-book.svg 48 × 48; 11 KB
-
P jazz.svg 400 × 360; 5 KB
-
Pagebreak-numbered.svg 48 × 48; 26 KB
-
Pagebreak.svg 48 × 48; 19 KB
-
Pattypan.svg 32 × 32; 14 KB
-
Performance Tango-in-de-Dark.jpg 929 × 1,300; 1.11 MB
-
Pill icon.png 24 × 24; 1 KB
-
Records.svg 32 × 32; 14 KB
-
Rose of sharon Icon.svg 48 × 48; 5 KB
-
Samjogo Icon.svg 48 × 48; 78 KB
-
Saxophone-icon.svg 48 × 48; 6 KB
-
Screenruler.svg 48 × 48; 31 KB
-
Shutdown.svg 32 × 32; 13 KB
-
SlopeTrafficSign1-1.svg 48 × 48; 11 KB
-
SlopeTrafficSign1-10.svg 48 × 48; 12 KB
-
SlopeTrafficSign3-5.svg 48 × 48; 12 KB
-
SlopeTrafficSign5-8.svg 48 × 48; 13 KB
-
SlopeTrafficSign8-13.svg 48 × 48; 14 KB
-
Songbird-new.svg 64 × 64; 44 KB
-
Spain Icon.svg 48 × 48; 74 KB
-
Stratocaster.svg 48 × 48; 28 KB
-
Symbol support vote-tango.svg 50 × 50; 6 KB
-
Tango icon nature.svg 48 × 48; 43 KB
-
Tango Jupiter.svg 48 × 48; 64 KB
-
Tango Mars.svg 48 × 48; 49 KB
-
Tango Neptune.svg 48 × 48; 15 KB
-
Tango Phone.svg 48 × 48; 14 KB
-
Tango Style Mushroom icon.svg 48 × 48; 6 KB
-
Tango Venus.svg 48 × 48; 18 KB
-
Tango-bullet.svg 48 × 48; 10 KB
-
Tango-example icons.png 292 × 172; 39 KB
-
Tango-grenade.svg 16 × 16; 51 KB
-
Tango-juice.svg 48 × 48; 40 KB
-
Tango-logo-bw.svg 230 × 93; 7 KB
-
Tango-Palette.svg 630 × 1,100; 61 KB
-
Tango-tire.svg 48 × 48; 20 KB
-
Tango-tools-draw-path.svg 48 × 48; 7 KB
-
Tango-top.svg 48 × 48; 19 KB
-
Text-questionmark.svg 48 × 48; 4 KB
-
Tomato.svg 64 × 64; 84 KB
-
Tux-Tango.svg 48 × 48; 85 KB
-
User chętny do pracy.png 1,000 × 1,289; 233 KB
-
Veckans samarbete 2.svg 75 × 75; 16 KB
-
Veckans samarbete rund.svg 107 × 102; 17 KB
-
Veckans samarbete.svg 75 × 75; 6 KB
-
Wine-doors.svg 48 × 48; 12 KB
-
Wine-notepad.svg 48 × 48; 44 KB
-
Wine-uninstaller.svg 48 × 48; 38 KB
-
Wine-winecfg.svg 48 × 48; 38 KB
-
Wine-winefile.svg 48 × 48; 26 KB
-
World Map Icon ?.svg 471 × 242; 184 KB
-
World Map Icon.svg 471 × 242; 68 KB
-
WPFILMS Award.svg 500 × 500; 13 KB